Mission Statement
Mustang Seeds is a reputable provider of agricultural products that continues to grow long lasting relationships. We bring innovation to the market place with dedicated employees that are committed to providing valuable personal service and quality products.
Calendar

No events at this time.
Thursday, May 23, 2013
Commodity Month Open Today's High Today's Low Last Change
Electronic Corn Jul $6.6050 $6.6100 $6.5900 $6.5975 -0.0225
Electronic Corn Sep $5.6125 $5.6275 $5.6100 $5.6175 -0.0175
Electronic Corn Dec $5.3350 $5.3400 $5.3225 $5.3250 -0.0225
Electronic Corn Mar $5.4475 $5.4475 $5.4275 $5.4325 -0.0225
Electronic Soybeans Jul $14.9300 $15.0575 $14.8825 $15.0325 +0.0375
Electronic Soybeans Aug $14.0975 $14.2075 $14.0725 $14.2075 +0.0625
Electronic Soybeans Sep $12.9800 $13.0425 $12.9650 $13.0425 +0.0475
Electronic Soybeans Nov $12.3975 $12.4850 $12.3925 $12.4775 +0.0475
Mouse over contract for more info.